CARBONATED SODA FOUNTAIN BEVERAGES |
||
6 oz. | $0.25 | in-house only |
12 oz. | $0.79 | |
16 oz. | $0.99 | |
20 oz. | $1.19 | |
Frosted Mug Root Beer | $0.79 | in-house only |
Limeade, 12 oz. | $1.60 | |
Limeade, 16 oz. | $2.60 | |
Limeade, 20 oz. | $3.60 | |
Egg Cream, 12 oz. | $1.25 | |
MILK |
||
6 oz. | $0.45 | in-house only |
12 oz. | $1.10 | |
16 oz. | $1.45 | |
20 oz. | $1.75 | |
ICE CREAM |
||
Banana Split | $4.95 | in-house only |
Cone, 1 scoop | $1.19 | |
Cone, 2 scoops | $2.00 | |
Floats | $2.75 | |
Soda | $2.75 | |
Malts. | $4.50 | |
Milkshakes | $3.95 | |
"Burn It" | $0.25 | extra on Chocolate Malts & Milkshakes |
Sundae, 1 scoop | $1.50 | in-house only |
Sundae, 2 scoops | $2.50 | in-house only |
Flavors: Chocolate, Carmel, Strawberry, Pineapple, Butterscotch, Marshmellow |
||
TEA |
||
Ice or Hot | $1.00 | |
Hot Green Tea | $1.00 | |
COFFEE |
||
Coffee, 12 oz. | $1.00 | free refills on in-house |
Coffee, 16 oz. | $1.25 | |
Coffee, 20 oz. | $1.50 | |
Flavored Coffee, 12 oz. | $1.30 | |
Flavored Coffee, 16 oz. | $1.65 | |
Flavored Coffee, 20 oz. | $2.00 | |
LATTE/CAPPUCCINO |
||
Latte, 12 oz. | $2.75 | |
Latte, 16 oz. | $3.25 | |
Latte, 20 oz.. | $3.75 | |
Mocha, 12 oz. | $3.00 | |
Mocha, 16 oz. | $3.50 | |
Mocha, 20 oz. | $4.00 | |
Breve (1/2 & 1/2) | $0.50 | extra |
Breve Fat Free | $1.00 | extra |
Extra shot of espresso | $0.55 | extra |
Whipped Cream | $0.35 | extra |
Flavors: Vanilla, Hazelnut, Carmel, Kahlua, Irish Cream, Fosted Mint |
||
Sugar-free: Vanilla, Hazelnut, Carmel, Kahlua |
||
SANDWICHES/font> |
||
Grilled Hamburgers | $3.99 | |
Grilled Braut on Bun | $2.99 | |
Hot Dog on Bun | $1.49 | |
Deli Turkey & Ham | $2.79 | |
BBQ Meat | $2.69 | |
Chicken Salad | $3.49 | |
ADD ONS/font> |
||
BBQ Double Meat | $1.55 | |
Ham & Turkey Double Meat | $0.85 | |
Hamburger Double Meat | $1.80 | |
Chicken Salad Double Meat | $1.70 | |
Slice of Cheese (Swiss or American) | $0.35 | |
SIDES/font> |
||
Potato Chips | $0.55 |